TICKET OFFER
For 10.03.2021 (Wednesday) our team have info for 5 vip matches 100% sure!
For 5 vip matches around 900.00 odds (1 ticket) + bonus ticket 600.00 odd !
For 2 vip tickets + 2 bonus tickets 600.00 odd !
For 3 vip tickets + 3 bonus tickets 600.00 odd !
For 5 vip tickets + 5 bonus tickets 600.00 odd !
For 10 vip tickets + 10 bonus tickets 600.00 odd !
Price contact on e-mail!
Contact email: zidanetips1@gmail.com
Whatsapp: +389 79 349 683
Ticket for 13.03.2021
13.03.2021 | ??? – ??? | ? | ?.? | ?.? |
13.03.2021 | ??? – ??? | ? | ?.? | ?.? |
13.03.2021 | ??? – ??? | ? | ?.? | ?.? |
13.03.2021 | ??? – ??? | ? | ?.? | ?.? |
13.03.2021 | ??? – ??? | ? | ?.? | ?.? |
Ticket for 10.03.2021
10.03.2021 | ??? – ??? | ? | ?.? | ?.? |
10.03.2021 | ??? – ??? | ? | ?.? | ?.? |
10.03.2021 | ??? – ??? | ? | ?.? | ?.? |
10.03.2021 | ??? – ??? | ? | ?.? | ?.? |
10.03.2021 | ??? – ??? | ? | ?.? | ?.? |
Ticket for 06.03.2021
06.03.2021 | Northampton – Portsmouth | 1 | 4.50 | 4:1 |
06.03.2021 | Eupen – Leuven | X | 3.90 | 3:3 |
06.03.2021 | Elche – Sevilla | 1 | 7.80 | 2:1 |
06.03.2021 | Red Star – Lens | 1 | 5.80 | 3:2 |
06.03.2021 | Tranmere – Crawley | 2 | 3.80 | 0:1 |
Ticket for 03.03.2021
03.03.2021 | Central SC – Santa Cruz | X | 6.70 | 1:1 |
03.03.2021 | Eupen – Gent | 1 | 4.10 | 1:0 |
03.03.2021 | Strasbourg – Monaco | 1 | 4.30 | 1:0 |
03.03.2021 | Wolfsberger AC – LASK | X | 4.10 | 0:0 |
03.03.2021 | Concordia – Brusque | 1 | 5.35 | 2:1 |
Ticket for 27.02.2021
27.02.2021 | Plymouth – Lincoln | 1 | 3.70 | 4:3 |
27.02.2021 | Kolding IF – Skive IK | 2 | 3.70 | 2:4 |
27.02.2021 | Swansea – Bristol City | 2 | 5.75 | 1:3 |
27.02.2021 | Carlisle – Oldham | 2 | 4.90 | 1:3 |
27.02.2021 | Cosenza – Chievo | 1 | 3.60 | 1:0 |
Ticket for 24.02.2021
24.02.2021 | Walsall – Newport | 2 | 3.10 | 0:1 |
24.02.2021 | Forest Green – Southend | 2 | 5.60 | 1:3 |
24.02.2021 | Groningen – Feyenoord | X | 3.90 | 0:0 |
24.02.2021 | Bournemouth – Cardiff | 2 | 4.00 | 1:2 |
24.02.2021 | CS Maruinense – Sergipe | X | 6.50 | 1:1 |
Ticket for 20.02.2021
20.02.2021 | Portsmouth – Blackpool | 2 | 3.90 | 0:1 |
20.02.2021 | Lok. Plovdiv – Ludogorets | 1 | 4.70 | 3:2 |
20.02.2021 | Freiburg – Union Berlin | 2 | 3.40 | 0:1 |
20.02.2021 | Tirol – St. Polten | 2 | 4.30 | 0:1 |
20.02.2021 | MOL Fehervar – DVTK | 2 | 6.50 | 1:3 |
Ticket for 17.02.2021
17.02.2021 | Dramas – Ionikos | 1 | 5.40 | 2:1 |
17.02.2021 | Doncaster – Accrington | 2 | 3.50 | 0:1 |
17.02.2021 | Arab Contractors – Aswan SC | 2 | 5.40 | 0:1 |
17.02.2021 | QPR – Brentford | 1 | 4.20 | 2:1 |
17.02.2021 | Mansfield – Bolton | 2 | 3.50 | 2:3 |
Ticket for 13.02.2021
13.02.2021 | Huddersfield – Wycombe | 2 | 5.20 | 2:3 |
13.02.2021 | Eibar – Valladolid | X | 3.50 | 1:1 |
13.02.2021 | Sparta Rotterdam – Sittard | 2 | 4.20 | 1:2 |
13.02.2021 | St. Truiden – Waregem | 2 | 3.90 | 1:2 |
13.02.2021 | La Equidad – Millonarios | 1 | 4.40 | 1:0 |
Ticket for 09.02.2021
09.02.2021 | Torquay – Wealdstone | X | 4.90 | 1:1 |
09.02.2021 | Shrewsbury – Sunderland | 1 | 4.10 | 2:1 |
09.02.2021 | Newport – Southend | 2 | 5.50 | 0:1 |
09.02.2021 | Tranmere – Stevenage | 2 | 3.95 | 0:1 |
09.02.2021 | Hemel Hempstead – Havant & W | 1 | 3.60 | 2:0 |
Ticket for 06.02.2021
06.02.2021 | Slovan Bratislava – Senica | 2 | 8.50 | 1:2 |
06.02.2021 | Fenerbahce – Galatasaray | 2 | 3.00 | 0:1 |
06.02.2021 | Zalgiris – Riteriai | 2 | 6.50 | 1:3 |
06.02.2021 | Basaksehir – Karagumruk | 2 | 3.60 | 0:1 |
06.02.2021 | Sundsvall – Gefle | 2 | 10.50 | 0:2 |
Ticket for 03.02.2021
03.02.2021 | Varazdin – Gorica | 1 | 4.00 | 2:1 |
03.02.2021 | Aston Villa – West Ham | 2 | 3.50 | 1:3 |
03.02.2021 | Strasbourg – Brest | X | 3.90 | 2:2 |
03.02.2021 | OC Charleroi – Waregem | 1 | 9.70 | 1:0 |
03.02.2021 | Gremio – Santos | X | 3.90 | 3:3 |
Ticket for 30.01.2021
30.01.2021 | Sparta Prague – Bohemians 1905 | 2 | 6.90 | 0:1 |
30.01.2021 | Leuven – Beerschot VA | 2 | 3.50 | 0:1 |
30.01.2021 | Everton – Newcastle | 2 | 6.50 | 0:2 |
30.01.2021 | Utrecht – Zwolle | X | 4.50 | 3:3 |
30.01.2021 | Remo – Vila Nova FC | 2 | 3.90 | 2:3 |
Ticket for 27.01.2021
27.01.2021 | Carpi – FeralpiSalo | 2 | 3.30 | 1:2 |
27.01.2021 | Beerschot VA – Kortrijk | X | 3.60 | 0:0 |
27.01.2021 | Burnley – Aston Villa | 1 | 4.20 | 3:2 |
27.01.2021 | AZ Alkmaar – Utrecht | 2 | 4.30 | 0:1 |
27.01.2021 | AEK Athens – Giannina | 2 | 9.40 | 0:2 |
Ticket for 23.01.2021
23.01.2021 | Millwall – Bristol City | 2 | 3.80 | 0:3 |
23.01.2021 | Lens – Nice | 2 | 3.70 | 0:1 |
23.01.2021 | Aswan SC – Zamalek | X | 4.90 | 0:0 |
23.01.2021 | Bayer Leverkusen – Wolfsburg | 2 | 3.90 | 0:1 |
23.01.2021 | Weymouth – Hartlepool | 1 | 8.10 | 1:0 |
Ticket for 20.01.2021
20.01.2021 | Ol. Nicosia – Paralimni | 2 | 4.50 | 0:1 |
20.01.2021 | Botafogo RJ – Atletico GO | 2 | 3.30 | 1:3 |
20.01.2021 | Freiburg – Eintracht Frankfurt | X | 3.60 | 2:2 |
20.01.2021 | Marseille – Lens | 2 | 3.80 | 0:1 |
20.01.2021 | Arminia Bielefeld – Stuttgart | 1 | 4.50 | 3:0 |
Ticket for 16.01.2021
16.01.2021 | Mouscron – Genk | 1 | 4.90 | 2:0 |
16.01.2021 | Zwolle – Sittard | 2 | 3.80 | 0:2 |
16.01.2021 | Wolves – West Brom | 2 | 7.30 | 2:3 |
16.01.2021 | Hoffenheim – Arminia Bielefeld | X | 4.30 | 0:0 |
16.01.2021 | Middlesbrough – Birmingham | 2 | 4.90 | 0:1 |
Ticket for 13.01.2021
13.01.2021 | Defensor Sp. – Boston River | X | 3.30 | 1:1 |
13.01.2021 | LASK – FC Juniors | X | 7.50 | 4:4 |
13.01.2021 | Zilina – Podbeskidzie | 2 | 3.20 | 1:2 |
13.01.2021 | Radnik – Dubocica | X | 5.90 | 1:1 |
13.01.2021 | Senica – Podbrezova | 2 | 3.40 | 1:4 |
Ticket for 09.01.2021
09.01.2021 | FC 08 Homburg – Bahlinger | 2 | 5.40 | 0:1 |
09.01.2021 | Carrarese – Juventus U23 | 2 | 4.30 | 0:1 |
09.01.2021 | Chaves – Estoril | 2 | 3.40 | 0:2 |
09.01.2021 | Forfar Athletic – Linlit. Rose | X | 6.00 | 1:1 |
09.01.2021 | FeralpiSalo – Sambenedettese | 2 | 3.50 | 1:2 |
Ticket for 06.01.2021
06.01.2021 | Cornella – Atl. Madrid | 1 | 14.30 | 1:0 |
06.01.2021 | Navalcarnero – Las Palmas | 1 | 4.50 | 1:0 |
06.01.2021 | Nantes – Rennes | X | 3.40 | 0:0 |
06.01.2021 | Sampdoria – Inter | 1 | 6.80 | 2:1 |
06.01.2021 | Bologna – Udinese | X | 3.40 | 2:2 |
Ticket for 02.01.2021
02.01.2021 | Getafe – Valladolid | 2 | 4.70 | 0:1 |
02.01.2021 | FC Koln – Augsburg | 2 | 3.40 | 0:1 |
02.01.2021 | Brighton – Wolves | X | 3.50 | 3:3 |
02.01.2021 | Hoffenheim – Freiburg | 2 | 3.70 | 1:3 |
02.01.2021 | Betis – Sevilla | X | 3.50 | 1:1 |
Ticket for 30.12.2020
30.12.2020 | L.R. Vicenza – Entella | 2 | 4.35 | 0:1 |
30.12.2020 | Union La Calera – O'Higgins | 2 | 5.40 | 0:1 |
30.12.2020 | Swansea – Reading | X | 3.30 | 0:0 |
30.12.2020 | Spal – Brescia | 2 | 3.70 | 2:3 |
30.12.2020 | Cittadella – Lecce | X | 3.40 | 2:2 |
Ticket for 26.12.2020
26.12.2020 | Coventry – Stoke | X | 3.30 | 0:0 |
26.12.2020 | Fulham – Southampton | X | 3.50 | 0:0 |
26.12.2020 | Al-Muharraq – Manama Club | 2 | 8.90 | 1:2 |
26.12.2020 | Kortrijk – Gent | 1 | 3.40 | 1:0 |
26.12.2020 | Al-Budaiya – Al-Najma | 1 | 5.90 | 1:0 |
Ticket for 23.12.2020
23.12.2020 | Groningen – Heracles | 2 | 4.35 | 0:1 |
23.12.2020 | Bordeaux – Reims | 2 | 3.50 | 1:3 |
23.12.2020 | Udinese – Benevento | 2 | 5.20 | 0:2 |
23.12.2020 | Monaco – St Etienne | X | 4.35 | 2:2 |
23.12.2020 | Spezia – Genoa | 2 | 3.50 | 1:2 |
Ticket for 19.12.2020
19.12.2020 | Leyton Orient – Crawley | 2 | 3.10 | 1:2 |
19.12.2020 | Schalke – Arminia Bielefeld | 2 | 3.30 | 0:1 |
19.12.2020 | B. Monchengladbach – Hoffenheim | 2 | 3.90 | 1:2 |
19.12.2020 | Levante – Real Sociedad | 1 | 3.80 | 2:1 |
19.12.2020 | Newport – Oldham | 2 | 4.35 | 2:4 |
Zoom the image and see real proof !!!
WIN WIN WIN
Zoom the image and see real proof !!!
WIN WIN WIN
Zoom the image and see real proof !!!
WIN WIN WIN
Zoom the image and see real proof !!!
WIN WIN WIN
Zoom the image and see real proof !!!
WIN WIN WIN
Zoom the image and see real proof !!!
WIN WIN WIN
VIP OFFER: TWO FIXED MATCHES (1-2 or 2-1)
We have next two fixed matches for 10/03/2021 (Wednesday) ! Matches are with around 900.00 + bonus tickets 600.00 odd! Guaranteed profit! Price contact on mail !
Payment : Western Union, M-Pesa, Neteller, Skrill, Paypal, Ria or Bitcoin!
Whatsapp: +389 79 349 683
Contact email: zidanetips1@gmail.com
Real archive from our sold matches
Date | Match | Tip | Odd | Ht/Ft | W/L |
29.12.2018 | Fleetwood – Portsmouth | 1/2 | 30.00 | 2:1/2:5 | Win |
900.00 | Cambridge Utd – Lincoln | 1/2 | 30.00 | 1:0/1:2 | Win |
05.01.2019 | Ballinamallard – PSNI | 2/1 | 30.00 | 1:2/5:2 | Win |
900.00 | Peterhead – Clyde | 1/2 | 30.00 | 1:0/1:2 | Win |
09.01.2019 | Nova Iguacu – Resende | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Maritzburg Utd – Free State Stars | 1/2 | 30.00 | 1:0/1:2 | Win |
12.01.2019 | Cheltenham – Tranmere | 1/2 | 30.00 | 1:0/1:3 | Win |
900.00 | Basingstoke – Chesham | 1/2 | 30.00 | 2:1/2:3 | Win |
16.01.2019 | St. Etienne – Marseille | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Yeni Malatyaspor – Bodrumspor | 2/1 | 30.00 | 0:2/3:2 | Win |
19.01.2019 | Darlington – Spennymoor | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Colchester – Mansfield | 1/2 | 30.00 | 2:0/2:3 | Win |
23.01.2019 | Carrarese – Lucchese | 2/1 | 30.00 | 0:1/3:1 | Win |
900.00 | Mura (Slo) – Varaždin (Cro) | 2/1 | 30.00 | 0:1/2:1 | Win |
26.01.2019 | Cheltenham – Macclesfield | 2/1 | 30.00 | 0:2/3:2 | Win |
900.00 | Crewe – Colchester | 2/1 | 30.00 | 0:1/2:1 | Win |
30.01.2019 | D. Dresden – A. Bielefeld | 1/2 | 30.00 | 3:1/3:4 | Win |
900.00 | Worms (Ger) – Kaiserslautern II (Ger) | 2/1 | 30.00 | 0:2/3:2 | Win |
02.02.2019 | Brentford – Blackburn | 2/1 | 30.00 | 1:2/5:2 | Win |
900.00 | Dover – Gateshead | 1/2 | 30.00 | 1:0/1:2 | Win |
06.02.2019 | Dyn. Kiev – New England Rev. | 1/2 | 30.00 | 1:0/1:3 | Win |
900.00 | Naft Al Junoob – Al Simawa | 2/1 | 30.00 | 0:1/2:1 | Win |
09.02.2019 | Doncaster – Peterborough | 2/1 | 30.00 | 0:1/3:1 | Win |
900.00 | Curzon Ashton – Alfreton | 2/1 | 30.00 | 0:2/3:2 | Win |
13.02.2019 | Al-Ettifaq – Al-Faysaly | 1/2 | 30.00 | 2:1/3:4 | Win |
900.00 | Vålerenga (Nor) – Kongsvinger (Nor) | 2/1 | 30.00 | 0:1/2:1 | Win |
16.02.2019 | Cagliari – Parma | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Havant & W – Wrexham | 1/2 | 30.00 | 1:0/2:3 | Win |
20.02.2019 | Schalke – Manchester City | 1/2 | 30.00 | 2:1/2:3 | Win |
900.00 | Real Salt Lake – FC Dallas | 1/2 | 30.00 | 1:0/1:2 | Win |
23.02.2019 | Norwich – Bristol City | 2/1 | 30.00 | 1:2/3:2 | Win |
900.00 | Wimbledon – Charlton | 1/2 | 30.00 | 1:0/1:2 | Win |
27.02.2019 | St. Johnstone – Hibernian | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Hatayspor – Galatasaray | 2/1 | 30.00 | 0:1/4:2 | Win |
02.03.2019 | Manchester Utd – Southampton | 2/1 | 30.00 | 0:1/3:2 | Win |
900.00 | Yeovil – Morecambe | 2/1 | 30.00 | 0:1/3:2 | Win |
06.03.2019 | Cukaricki – Napredak | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Vojvodina – Spartak Subotica | 1/2 | 30.00 | 1:0/1:2 | Win |
09.03.2019 | Newcastle – Everton | 2/1 | 30.00 | 0:2/3:2 | Win |
900.00 | Hereford – Darlington | 2/1 | 30.00 | 0:2/4:2 | Win |
13.03.2019 | Hallescher – E. Cottbus | 1/2 | 30.00 | 2:1/2:3 | Win |
900.00 | Budaorsi – Honved | 1/2 | 30.00 | 1:0/1:2 | Win |
16.03.2019 | West Ham – Huddersfield | 2/1 | 30.00 | 1:2/4:3 | Win |
900.00 | Augsburg – Hannover | 2/1 | 30.00 | 0:1/3:1 | Win |
20.03.2019 | Poland U17 – Russia U17 | 1/2 | 30.00 | 2:1/2:3 | Win |
900.00 | Llaneros – Millonarios | 1/2 | 30.00 | 1:0/1:2 | Win |
23.03.2019 | Lowestoft – Rushall | 1/2 | 30.00 | 2:1/2:4 | Win |
900.00 | St. Albans – Gloucester | 1/2 | 30.00 | 1:0/1:2 | Win |
30.03.2019 | Hearts – Aberdeen | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Meppen – Grossaspach | 2/1 | 30.00 | 0:1/2:1 | Win |
03.04.2019 | Eibar – Rayo Vallecano | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Pescara – Palermo | 2/1 | 30.00 | 1:2/3:2 | Win |
06.04.2019 | Hull – Reading | 2/1 | 30.00 | 0:1/3:1 | Win |
900.00 | Rochdale – Sunderland | 1/2 | 30.00 | 1:0/1:2 | Win |
10.04.2019 | Hull – Wigan | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Rotherham – Aston Villa | 1/2 | 30.00 | 1:0/1:2 | Win |
13.04.2019 | Cowdenbeath – Elgin City | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Charlton – Luton | 2/1 | 30.00 | 0:1/3:1 | Win |
17.04.2019 | Volos NFC – Apollon Larissa | 1/2 | 30.00 | 1:0/1:3 | Win |
900.00 | Al Orubah – Al-Washm | 1/2 | 30.00 | 1:0/1:2 | Win |
20.04.2019 | Warrenpoint – Dungannon | 2/1 | 30.00 | 2:3/5:3 | Win |
900.00 | Tammeka – Narva | 1/2 | 30.00 | 1:0/1:2 | Win |
27.04.2019 | Burton – Luton | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Bologna – Empoli | 2/1 | 30.00 | 0:1/3:1 | Win |
01.05.2019 | Mariehamn – KuPS | 1/2 | 30.00 | 3:0/3:4 | Win |
900.00 | Heimstetten – Eichstatt | 2/1 | 30.00 | 0:1/3:2 | Win |
04.05.2019 | Debrecen – Kisvarda | 1/2 | 30.00 | 1:0/1:3 | Win |
900.00 | Heidenheim – Sandhausen | 1/2 | 30.00 | 1:0/2:3 | Win |
08.05.2019 | F. Amager – Lyngby | 2/1 | 30.00 | 1:3/4:3 | Win |
900.00 | Ceske Budejovice – Chrudim | 2/1 | 30.00 | 0:1/3:1 | Win |
11.05.2019 | Augsburg – Hertha Berlin | 1/2 | 30.00 | 1:0/3:4 | Win |
900.00 | Gnistan – KaaPo | 1/2 | 30.00 | 1:0/1:2 | Win |
15.05.2019 | Voluntari – Concordia | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Celje – Maribor | 1/2 | 30.00 | 1:0/1:3 | Win |
18.05.2019 | Rudar – Olimpija Ljubljana | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Giresunspor – Altinordu | 2/1 | 30.00 | 0:1/3:1 | Win |
22.05.2019 | Kashima (Jpn) – Shandong Luneng (Chn) | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Melbo – Tromso | 1/2 | 30.00 | 1:0/1:2 | Win |
25.05.2019 | Sparta Rotterdam – Graafschap | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Helsingor – Lyngby | 1/2 | 30.00 | 1:0/1:2 | Win |
29.05.2019 | FC Juniors – Amstetten | 1/2 | 30.00 | 1:0/1:5 | Win |
900.00 | Gauthiod – Stenungsunds | 1/2 | 30.00 | 1:0/1:2 | Win |
01.06.2019 | Odder – BK Frem | 1/2 | 30.00 | 1:0/1:3 | Win |
900.00 | England U20 – Japan U22 | 1/2 | 30.00 | 1:0/1:2 | Win |
08.06.2019 | Estonia – Northern Ireland | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Limerick – Galway | 2/1 | 30.00 | 0:1/2:1 | Win |
11.06.2019 | Pakistan – Cambodia | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Italy – Bosnia & Herzegovina | 2/1 | 30.00 | 0:1/2:1 | Win |
15.06.2019 | Bronshoj – AB Copenhagen | 1/2 | 30.00 | 2:1/2:3 | Win |
900.00 | Kalju – Narva | 2/1 | 30.00 | 1:2/3:2 | Win |
19.06.2019 | Baerum Sportsklubb – Valerenga | 2/1 | 30.00 | 1:2/5:3 | Win |
900.00 | TPV – Haka | 1/2 | 30.00 | 1:0/1:3 | Win |
22.06.2019 | Floro – Grorud | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Lysekloster – Vestfossen | 2/1 | 30.00 | 0:1/4:1 | Win |
26.06.2019 | Uerdingen – Oleksandriya | 2/1 | 30.00 | 1:2/4:3 | Win |
900.00 | Opava – GKS Jastrzebie | 1/2 | 30.00 | 1:0/1:2 | Win |
29.06.2019 | Clermont (Fra) – Orleans (Fra) | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Astra (Rou) – Cukaricki (Srb) | 1/2 | 30.00 | 1:0/1:2 | Win |
03.07.2019 | Hansa Rostock – Rodinghausen | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Lotte (Ger) – BSV Rehden (Ger) | 2/1 | 30.00 | 0:1/2:1 | Win |
06.07.2019 | Nigeria – Cameroon | 2/1 | 30.00 | 1:2/3:2 | Win |
900.00 | MuSa – Haka | 1/2 | 30.00 | 1:0/1:5 | Win |
10.07.2019 | Jaszberenyi (Hun) – Kecskemeti TE (Hun) | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Grazer (Aut) – Hannover (Ger) | 1/2 | 30.00 | 1:0/1:3 | Win |
13.07.2019 | Ostrava – Liberec | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Grays (Eng) – Dartford (Eng) | 1/2 | 30.00 | 1:0/1:2 | Win |
17.07.2019 | Piast Gliwice (Pol) – BATE (Blr) | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | York (Eng) – Hartlepool (Eng) | 2/1 | 30.00 | 0:1/2:1 | Win |
20.07.2019 | Senica – Trencin | 2/1 | 30.00 | 0:1/3:1 | Win |
900.00 | Notts Co (Eng) – Walsall (Eng) | 2/1 | 30.00 | 0:1/2:1 | Win |
24.07.2019 | Albacete (Esp) – Getafe B (Esp) | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Olot (Esp) – Al-Sadd (Qat) | 2/1 | 30.00 | 0:1/2:1 | Win |
27.07.2019 | Airdrieonians – Hamilton | 1/2 | 30.00 | 2:0/2:3 | Win |
900.00 | Le Mans – Lens | 1/2 | 30.00 | 1:0/1:2 | Win |
31.07.2019 | Atl. Madrid B (Esp) – Valladolid B (Esp) | 1/2 | 30.00 | 2:0/2:3 | Win |
900.00 | Chemnitzer – Meppen | 1/2 | 30.00 | 1:0/2:4 | Win |
03.08.2019 | Wrexham – Barrow | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Swansea – Hull | 2/1 | 30.00 | 0:1/2:1 | Win |
07.08.2019 | Vac – Csakvari | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Llagostera (Esp – Sabadell (Esp) | 1/2 | 30.00 | 1:0/1:2 | Win |
10.08.2019 | Septemvri Sofia – Litex Lovech | 2/1 | 30.00 | 1:2/4:3 | Win |
900.00 | Dover – Wrexham | 2/1 | 30.00 | 0:1/2:1 | Win |
13.08.2019 | Blackburn – Oldham | 2/1 | 30.00 | 0:1/3:2 | Win |
900.00 | Stevenage – Southend | 1/2 | 30.00 | 1:0/1:2 | Win |
17.08.2019 | Sao Bento – Parana | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Luton – West Brom | 1/2 | 30.00 | 1:0/1:2 | Win |
21.08.2019 | Kongsvinger – Strommen | 2/1 | 30.00 | 1:2/3:2 | Win |
900.00 | Trollhattan – Halmstad | 1/2 | 30.00 | 1:0/1:2 | Win |
24.08.2019 | Hoffenheim – Werder Bremen | 2/1 | 30.00 | 0:1/3:2 | Win |
900.00 | QPR – Wigan | 2/1 | 30.00 | 0:1/3:1 | Win |
28.08.2019 | Pisek – Teplice | 1/2 | 30.00 | 1:0/1:3 | Win |
900.00 | Lubeck – Wolfsburg II | 1/2 | 30.00 | 1:0/1:3 | Win |
31.08.2019 | Freiburg – FC Koln | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Sheffield Wed – QPR | 1/2 | 30.00 | 1:0/1:2 | Win |
04.09.2019 | U. Magdalena – Millonarios | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Newport Co – West Ham U21 | 1/2 | 30.00 | 4:1/4:5 | Win |
07.09.2019 | Braintree – Dulwich Hamlet | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Torquay – Harrogate | 2/1 | 30.00 | 0:1/4:2 | Win |
10.09.2019 | Sweden U21 – Ireland U21 | 1/2 | 30.00 | 1:0/1:3 | Win |
900.00 | Jordan – Paraguay | 1/2 | 30.00 | 2:0/2:4 | Win |
14.09.2019 | Londrina – Coritiba | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | AC Kajaani – KTP | 1/2 | 30.00 | 3:2/4:5 | Win |
18.09.2019 | Paris SG U19 – Real Madrid U19 | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Duna Aszfalt – Budafoki | 1/2 | 30.00 | 2:1/2:3 | Win |
21.09.2019 | SalPa – GrIFK | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Hillerod – Hellerup | 2/1 | 30.00 | 0:1/3:1 | Win |
25.09.2019 | Siroki Brijeg – Mladost DK | 2/1 | 30.00 | 1:2/3:2 | Win |
900.00 | Yenisey – Zenit | 1/2 | 30.00 | 1:0/1:2 | Win |
28.09.2019 | Ballymena – Cliftonville | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Dumbarton – Clyde | 1/2 | 30.00 | 1:0/1:2 | Win |
02.10.2019 | Barcelona – Inter | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Rennes U19 – Brodarac U19 | 2/1 | 30.00 | 0:1/2:1 | Win |
05.10.2019 | Port Vale – Morecambe | 2/1 | 30.00 | 0:1/3:1 | Win |
900.00 | Livorno – Chievo | 1/2 | 30.00 | 3:1/3:4 | Win |
09.10.2019 | Finland U16 W – Sweden U16 W | 2/1 | 30.00 | 0:1/4:1 | Win |
900.00 | Proleter – Javor | 2/1 | 30.00 | 0:1/2:1 | Win |
12.10.2019 | Crawley – Colchester | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Leyton Orient – Walsall | 2/1 | 30.00 | 0:1/3:1 | Win |
15.10.2019 | Deportivo Paraguayo – Claypole | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Cobresal – Palestino | 2/1 | 30.00 | 0:1/3:2 | Win |
19.10.2019 | Brentford – Millwall | 2/1 | 30.00 | 0:1/3:2 | Win |
900.00 | Crewe – Swindon | 2/1 | 30.00 | 0:1/3:1 | Win |
23.10.2019 | Coventry – Fleetwood | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | RB Leipzig – Zenit | 2/1 | 30.00 | 0:1/2:1 | Win |
26.10.2019 | Preston – Blackburn | 2/1 | 30.00 | 0:2/3:2 | Win |
900.00 | Forfar – Airdrieonians | 1/2 | 30.00 | 1:0/1:4 | Win |
30.10.2019 | Sassuolo – Fiorentina | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | Cagliari – Bologna | 2/1 | 30.00 | 0:1/3:2 | Win |
02.11.2019 | Barnet – Chorley | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | AFC Telford – Boston Utd | 1/2 | 30.00 | 1:0/1:3 | Win |
06.11.2019 | River Plate – Progreso | 1/2 | 30.00 | 1:0/1:2 | Win |
900.00 | AB Copenhagen – Esbjerg | 1/2 | 30.00 | 1:0/1:2 | Win |
09.11.2019 | Maidenhead – Rotherham | 1/2 | 30.00 | 1:0/1:3 | Win |
900.00 | Ham-Kam – Nest-Sotra | 2/1 | 30.00 | 0:1/3:1 | Win |
13.11.2019 | U. Cluj – Concordia | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Dramas (Gre) – PAOK (Gre) | 1/2 | 30.00 | 1:0/1:3 | Win |
16.11.2019 | Port Vale – Carlisle | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Havant & W – Bath | 2/1 | 30.00 | 0:1/2:1 | Win |
19.11.2019 | Libya – Tanzania | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | Scotland – Kazakhstan | 2/1 | 30.00 | 0:1/3:1 | Win |
23.11.2019 | Stoke – Wigan | 2/1 | 30.00 | 0:1/2:1 | Win |
900.00 | MK Dons – Rotherham | 1/2 | 30.00 | 2:0/2:3 | Win |
27.11.2019 | Iztapa – Sanarate | 2/1 | 30.00 | 0:1/4:1 | Win |
